Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Memphis | 3 | 21 | 7 | 6 | 0 | 37 |
Arkansas State | 0 | 3 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Wyatt Begeal | 99.7 | 24.0 | 24 | 1/1 |
Jaxon Dailey | 24.6 | 4.2 | 63 | 9/15 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Courtney Jackson | 3 | 3.0 | 6 | 2 |
Miller McCrumby | 7 | 7.0 | 7 | 1 |
Zak Wallace | 11 | 3.3 | 10 | 3 |
Ja'Quez Cross | 11 | 8.0 | 16 | 2 |
Reagan Ealy | 12 | 6.8 | 34 | 5 |
Corey Rucker | 18 | 13.3 | 40 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Jaxon Dailey | 6 | -3.7 | -11 | 3 |
Brian Snead | 5 | 3.5 | 7 | 2 |
Zak Wallace | 11 | 2.5 | 33 | 13 |
Ja'Quez Cross | 19 | 6.3 | 57 | 9 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Zak Wallace | 1 | 1 |
Brian Snead | 1 | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Samy Johnson | 4 | 0 | 1 | 0 | 0 | 2 |
Leon Jones | 4 | 0 | 0 | 0 | 0 | 4 |
Charles Willekes | 6 | 0 | 0 | 1 | 0 | 2 |
Keyron Crawford | 6 | 0 | 0 | 2.5 | 1 | 2 |
Thurman Geathers | 8 | 0 | 0 | 1.5 | 0.5 | 4 |
Eddie Smith | 8 | 0 | 0 | 0 | 0 | 5 |
Melique Straker | 8 | 0 | 0 | 0 | 0 | 5 |
Javante Mackey | 8 | 0 | 0 | 0 | 0 | 6 |
Gavin Potter | 0 | 1 | 0 | 0 | 0 | 0 |
Trevian Thomas | 2 | 0 | 0 | 0.5 | 0 | 1 |
Blayne Toll | 2 | 0 | 0 | 1 | 0 | 1 |
Tim Hardiman | 3 | 0 | 0 | 1.5 | 0.5 | 2 |
Reed Linder | 1 | 0 | 0 | 0 | 0 | 1 |
Justin Parks | 1 | 0 | 0 | 0 | 0 | 1 |
Nate Martey | 2 | 0 | 0 | 0 | 0 | 1 |
Terion Sugick | 3 | 0 | 0 | 0 | 0 | 1 |
Micah Bland | 4 | 0 | 0 | 0 | 0 | 1 |
James Reed III | 4 | 0 | 0 | 0 | 0 | 2 |
AJ Beale | 1 | 0 | 0 | 0 | 0 | 0 |
Taylon Doss | 1 | 0 | 0 | 0 | 0 | 0 |
Sam Graham | 1 | 0 | 0 | 0 | 0 | 0 |
Dane Motley | 2 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Courtney Jackson | 11 | 9.0 | 18 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ja'Quez Cross | 23 | 19.0 | 76 | 4 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
William Przystup | 52 | 1 | 43.2 | 259 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Dominic Zvada | 3 | 0/0 | 34 | 100.0 | 1/1 |